Why do I need to take ethics training?
Ethics Training is for Everyone...
All New York State employees are required to attend ethics training every year. The Training Team at the Commission on Ethics and Lobbying in Government (‘COELIG’) offers live, remote trainings via WebEx every month.
Why do I have to do this training? None of this applies to me…
When we begin State service, we sign an oath of office contained in Public Officers Law section 78. In this oath, we acknowledge as public servants that we have read and understand the ethics laws and conflicts of interest contained in the Public Officers Law. For a more plain language version of the ethics laws, we have provided an electronic version of the 'Ethics Handbook for State Employees' available for download and print.
Who is a state employee?
Ethics Training is required for every state employee including full-time, part-time, unpaid and per diem board members. The training mandate expanded to include both Financial Disclosure (FDS) and non-FDS filers. Employees who are seasonal or temporary employees are also required to complete ethics training on an annual basis. Ethics training is required for faculty, staff and adjunct professors in all State University (SUNY) and City University (CUNY) campuses.
2025-2026 Training Schedule - What Training is due when?
What Training is due when?
- Comprehensive Ethics Training Course (CETC) - A live ethics course that can be conducted either in-person or remotely using videoconferencing tools such as WebEx, Microsoft Teams, Google Meet, etc. The CETC must be live and not pre-recorded to allow participants the ability to answer questions in real time.
- Online Ethics Refresher (OER) - A self-paced online training available for the majority of the state workforce via the Statewide Learning Managment System (SLMS) or your agencies learning management system.
LIVE CETC TRAINING(in-person or remote) | ONLINE ETHICS REFRESHER(via SLMS or your own LMS) | |
New employees | Initial Training Requirement: Attend a live CETC within 90 days of appointment to your state job. | 2026 Training Due: Complete Ethics Refresher Training on or before December 31, 2026. |
Existing employees who have completed an online Ethics Refresher (OER) in 2024 via the Statewide Learning Management System (SLMS) or your agencies own learning management system | 2025 Training Due: Complete a live CETC on or before December 31, 2025. | 2026 Training Due: Complete Ethics Refresher Training on or before December 31, 2026. |
Existing employees who completed live CETC Training in 2024 | 2025 Training Due: Complete Ethics Refresher Training on or before December 31, 2025. | 2026 Training Due: Complete a live CETC on or before December 31, 2026. |
Exsiting employees who have not received any ethics training | 2025 Training Due: Complete a live CETC on or before December 31, 2025. | 2026 Training Due: Complete Ethics Refresher Training on or before December 31, 2026. |
Find my Ethics Officer
Who is my Ethics Officer?
Use the below table to find and email your agency ethics officer. For our purposes, agency can also include state authorities, boards, commissions, medical facilities and State University (SUNY) and City University (CUNY) campuses.
Purpose of the agency Ethics Officer
Your agency ethics officer is your primary resource for advice and guidance related to helping you navigate away from potential conflicts of interest. Our live ethics training will provide you with an overview of the ethics laws; however, your state agency, authority, board, commission, medical facility or SUNY or CUNY campus may impose stricter requirements than what the law provides.
Agency/Department ID | Agency Name | Ethics Officer First Name | Ethics Officer Last Name | Ethics Officer Email Address |
---|---|---|---|---|
1300 | Adirondack Park Agency | Sarah | Reynolds | [email protected] |
39 | Agriculture & NYS Horse Breeding Development Fund | Brian | Conley | [email protected] |
39 | Agriculture & NYS Horse Breeding Development Fund | Mark | Stuart | [email protected] |
39 | Agriculture & NYS Horse Breeding Development Fund | OLIVIA | FLEMING | [email protected] |
85 | Albany Convention Center Authority | Duncan | Stewart | [email protected] |
85 | Albany Convention Center Authority | Monica | Kurzejeski | [email protected] |
163 | Albany Pine Bush Commission | Chris | Hawver | [email protected] |
163 | Albany Pine Bush Commission | Patricia | McLaughlin | [email protected] |
50 | Albany Port District Commission | Patrick | Jordan | [email protected] |
49100 | Allegany State Park Commission | Sheila | Rivers | [email protected] |
49100 | Allegany State Park Commission | Jennifer | Maglienti | [email protected] |
57 | Board of Commissioners Pilots | Andrew | Garger | [email protected] |
12 | Bridge Authority | Kevin | Ahrenholz | [email protected] |
84 | Buffalo Fiscal Stability Authority | Jeanette | Robe | [email protected] |
7 | Central New York Regional Transportation Authority | Jacquelyn | Musengo | [email protected] |
23 | Central Pine Barrens Joint Planning & Policy Commission | Judy | Jakobsen | [email protected] |
49120 | Central State Park Commission | Jennifer | Maglienti | [email protected] |
49120 | Central State Park Commission | Sheila | Rivers | [email protected] |
54 | City University Construction Fund | Katarzyna | Zieba | [email protected] |
53 | City University of New York Board of Trustees | Katarzyna | Zieba | [email protected] |
53 | City University of New York Board of Trustees | Gordon | Taylor | [email protected] |
1530 | Commission of Correction | Brian | Callahan | [email protected] |
19005 | Commission on Ethics and Lobbying in Government | MEGHANN | HENNIGANCOHEN | [email protected] |
1491 | Commission on Forensic Science | Natasha | Harvin-Locklear | [email protected] |
82 | Convention Center Operating Corporation | Sonia | Low | [email protected] |
25010 | Council on Children and Families | Elana | Marton | [email protected] |
1360 | Council on the Arts, NYS | Abby | Adler | [email protected] |
70170 | Craig Newmark Graduate School of Journalism at CUNY | GERALDINE | POWELL | [email protected] |
70170 | Craig Newmark Graduate School of Journalism at CUNY | Jessica | Morak | [email protected] |
1490 | Criminal Justice Services, Division of | Natasha | Harvin-Locklear | [email protected] |
70050 | CUNY Baruch College | Olga | Dais | [email protected] |
70050 | CUNY Baruch College | Sloane | Von Wertz | [email protected] |
70010 | CUNY Brooklyn College | Sarah | Luke | [email protected] |
70020 | CUNY City College of New York | Paul | Occhiogrosso | [email protected] |
70120 | CUNY College of Technology, NYC | Katherine | Raymond | [email protected] |
70090 | CUNY Graduate College | GERALDINE | POWELL | [email protected] |
70090 | CUNY Graduate College | Jessica | Morak | [email protected] |
70099 | CUNY Graduate College - Lag | Jessica | Morak | [email protected] |
70099 | CUNY Graduate College - Lag | GERALDINE | POWELL | [email protected] |
70440 | CUNY Hostos Community College | Eugene | Sohn | [email protected] |
70035 | CUNY Hunter Campus | TIMOTHY | WILSON | [email protected] |
70030 | CUNY Hunter College | Geralyn | Lederman | [email protected] |
70060 | CUNY John Jay College | Donald | Gray | [email protected] |
70069 | CUNY John Jay College - Lag | Donald | Gray | [email protected] |
70490 | CUNY Kingsborough Community College | Jennifer | James | [email protected] |
70480 | CUNY LaGuardia Community College | Maria | Cook | [email protected] |
70070 | CUNY Lehman College | Bridget | Barbera | [email protected] |
70079 | CUNY Lehman College - Lag | Bridget | Barbera | [email protected] |
70450 | CUNY Macaulay Honors College | Jessica | Morak | [email protected] |
70450 | CUNY Macaulay Honors College | GERALDINE | POWELL | [email protected] |
70009 | CUNY Management - Lag | Sujata | Malhotra | [email protected] |
70430 | CUNY Manhattan Community College | Joy | Tolliver | [email protected] |
70430 | CUNY Manhattan Community College | Theresa | Wade | [email protected] |
70140 | CUNY Medgar Evers College | Janis | Grant | [email protected] |
70140 | CUNY Medgar Evers College | Shirely | Irick | [email protected] |
70300 | CUNY Queensborough Community College | Martha | Weller | [email protected] |
70300 | CUNY Queensborough Community College | Lois | Florman | [email protected] |
70200 | CUNY School of Labor and Urban Studies | Jessica | Morak | [email protected] |
70309 | CUNY School of Labor and Urban Studies - Faculty | Jessica | Morak | [email protected] |
70160 | CUNY School of Professional Studies | Donna | Canfield | [email protected] |
70190 | CUNY School of Public Health | Donna | Canfield | [email protected] |
70080 | CUNY York College | Russell J. | Platzek | [email protected] |
21723 | Deferred Compensation Board | TERESA | NEWCOMB | [email protected] |
21723 | Deferred Compensation Board | MICHAEL | VOLFORTE | [email protected] |
6000 | Department of Agriculture & Markets | Chris | Cuddeback | [email protected] |
8000 | Department of Civil Service | Eugene | Sarfoh | [email protected] |
8000 | Department of Civil Service | KAREN | KIMBALL | [email protected] |
10160 | Department of Corrections and Community Supervision | Danielle | May | [email protected] |
9000 | Department of Environmental Conservation | Cindylou | Dixon | [email protected] |
37000 | Department of Financial Services | Monica | Marsh | [email protected] |
12000 | Department of Health | JENNIFER | MOORE | [email protected] |
1077 | Department of Homeland Security and Emergency Services | James | Callahan | [email protected] |
14020 | Department of Labor | RYAN | ODONNELL | [email protected] |
14020 | Department of Labor | Jill | Archambault | [email protected] |
19000 | Department of State | ANAIS | VASQUEZ | [email protected] |
19000 | Department of State | NATACHA | CARBAJALEVANGELISTA | [email protected] |
20010 | Department of Taxation and Finance | Maria | Matos | [email protected] |
17000 | Department of Transportation | Louis | DelGiacco | [email protected] |
1190 | Department of Veterans' Services | Benjamin | Pomerance | [email protected] |
8 | Development Authority of the North Country | Regina | Rybka-Lagattuta | [email protected] |
33 | Developmental Disabilities Planning Council | Drew | Webster | [email protected] |
33 | Developmental Disabilities Planning Council | Jennifer | Goldman | [email protected] |
165 | DHSES - Department of Homeland Security and Emergency Services | James | Callahan | [email protected] |
1080 | Division of Housing & Community Renewal | Maureen | Cunningham | [email protected] |
20030 | Division of Tax Appeals | Jean | McDonnell | [email protected] |
20030 | Division of Tax Appeals | ALEJANDRO | TAYLOR | [email protected] |
97 | DOB - Financial Restructuring Board for Local Governments | Amy | Ottaviano | [email protected] |
87 | DOB - Public Authorities Control Board | Elyse | Young | [email protected] |
10230 | DOCCS - Adirondack Correctional Facility | Danielle | May | [email protected] |
10090 | DOCCS - Albion Correctional Facility | Danielle | May | [email protected] |
10540 | DOCCS - Altona Correctional Facility | Danielle | May | [email protected] |
10000 | DOCCS - Attica Correctional Facility | Danielle | May | [email protected] |
10010 | DOCCS - Auburn Correctional Facility | Danielle | May | [email protected] |
10560 | DOCCS - Bare Hill Correctional Facility | Danielle | May | [email protected] |
10120 | DOCCS - Bedford Hill Correctional Facility | Danielle | May | [email protected] |
10580 | DOCCS - Cape Vincent Correctional Facility | Danielle | May | [email protected] |
10550 | DOCCS - Cayuga Correctional Facility | Danielle | May | [email protected] |
10020 | DOCCS - Clinton Correctional Facility | Danielle | May | [email protected] |
10470 | DOCCS - Collins Correctional Facility | Danielle | May | [email protected] |
10890 | DOCCS - Community Supervision C/O DOCCS | Danielle | May | [email protected] |
10130 | DOCCS - Coxsackie Correctional Facility | Danielle | May | [email protected] |
10100 | DOCCS - Eastern NY Correctional Facility | Danielle | May | [email protected] |
10320 | DOCCS - Edgecombe Correctional Facility | Danielle | May | [email protected] |
10110 | DOCCS - Elmira Correctional Facility | Danielle | May | [email protected] |
10050 | DOCCS - Fishkill Correctional Facility | Danielle | May | [email protected] |
10370 | DOCCS - Five Points Correctional Facility | Danielle | May | [email protected] |
10530 | DOCCS - Franklin Correctional Facility | Danielle | May | [email protected] |
10810 | DOCCS - Gouverneur Correctional Facility | Danielle | May | [email protected] |
10040 | DOCCS - Great Meadow Correctional Facility | Danielle | May | [email protected] |
10080 | DOCCS - Green Haven Correctional Facility | Danielle | May | [email protected] |
10670 | DOCCS - Greene Correctional Facility | Danielle | May | [email protected] |
10460 | DOCCS - Groveland Correctional Facility | Danielle | May | [email protected] |
10850 | DOCCS - Hale Creek ASACTC Correctional Facility | Danielle | May | [email protected] |
10270 | DOCCS - Hudson Correctional Facility | Danielle | May | [email protected] |
10600 | DOCCS - Lakeview Shock Correctional Facility | Danielle | May | [email protected] |
10490 | DOCCS - Marcy Correctional Facility | Danielle | May | [email protected] |
10480 | DOCCS - Mid-State Correctional Facility | Danielle | May | [email protected] |
10390 | DOCCS - Mohawk Correctional Facility | Danielle | May | [email protected] |
10500 | DOCCS - NYC Central Administration | Danielle | May | [email protected] |
10640 | DOCCS - Orleans Correctional Facility | Danielle | May | [email protected] |
10290 | DOCCS - Otisville Correctional Facility | Danielle | May | [email protected] |
10870 | DOCCS - Parole Board | Danielle | May | [email protected] |
10170 | DOCCS - Queensboro Correctional Facility | Danielle | May | [email protected] |
10570 | DOCCS - Riverview Correctional Facility | Danielle | May | [email protected] |
10680 | DOCCS - Shawangunk Correctional Facility | Danielle | May | [email protected] |
10070 | DOCCS - Sing Sing Correctional Facility | Danielle | May | [email protected] |
10690 | DOCCS - Sullivan Correctional Facility | Danielle | May | [email protected] |
10250 | DOCCS - Taconic Correctional Facility | Danielle | May | [email protected] |
10610 | DOCCS - Ulster Correctional Facility | Danielle | May | [email protected] |
10840 | DOCCS - Upstate Correctional Facility | Danielle | May | [email protected] |
10060 | DOCCS - Wallkill Correctional Facility | Danielle | May | [email protected] |
10650 | DOCCS - Washington Correctional Facility | Danielle | May | [email protected] |
10430 | DOCCS - Wende Correctional Facility | Danielle | May | [email protected] |
10140 | DOCCS - Woodbourne Correctional Facility | Danielle | May | [email protected] |
10660 | DOCCS - Wyoming Correctional Facility | Danielle | May | [email protected] |
132 | DOH - Continuing Care Retirement Community Council | JENNIFER | MOORE | [email protected] |
121 | DOH - Emergency Medical Service Council | JENNIFER | MOORE | [email protected] |
94 | DOH - Empire State Stem Cell Board | JENNIFER | MOORE | [email protected] |
12030 | DOH - Helen Hayes Hospital | JENNIFER | MOORE | [email protected] |
123 | DOH - Institutional Review Board for the Protection of Human Subjects | JENNIFER | MOORE | [email protected] |
125 | DOH - Nursing Home Administrators Board of Examiners | JENNIFER | MOORE | [email protected] |
12120 | DOH - Oxford Home for Veterans | JENNIFER | MOORE | [email protected] |
32 | DOH - Public Health & Health Planning Council | JENNIFER | MOORE | [email protected] |
122 | DOH - Spinal Cord Injury Research Board | JENNIFER | MOORE | [email protected] |
12150 | DOH - St. Albans Home for Veterans | JENNIFER | MOORE | [email protected] |
12180 | DOH - Veterans Home at Batavia | JENNIFER | MOORE | [email protected] |
12190 | DOH - Veterans Home at Montrose | JENNIFER | MOORE | [email protected] |
67 | DOH - Wadsworth Center Council on Human Blood & Transfusion Services | JENNIFER | MOORE | [email protected] |
14030 | DOL - Employment Relations Board | Jill | Archambault | [email protected] |
88 | DOL - Public Employee Occupational Safety & Health Hazard Abatement Board | RYAN | ODONNELL | [email protected] |
88 | DOL - Public Employee Occupational Safety & Health Hazard Abatement Board | Jill | Archambault | [email protected] |
20 | DOL - Workforce Investment Board | Jill | Archambault | [email protected] |
17010 | DOT - Department of Transportation, Region 1 | Louis | DelGiacco | [email protected] |
17100 | DOT - Department of Transportation, Region 10 | Louis | DelGiacco | [email protected] |
17110 | DOT - Department of Transportation, Region 11 | Louis | DelGiacco | [email protected] |
17020 | DOT - Department of Transportation, Region 2 | Louis | DelGiacco | [email protected] |
17030 | DOT - Department of Transportation, Region 3 | Louis | DelGiacco | [email protected] |
17040 | DOT - Department of Transportation, Region 4 | Louis | DelGiacco | [email protected] |
17050 | DOT - Department of Transportation, Region 5 | Louis | DelGiacco | [email protected] |
17060 | DOT - Department of Transportation, Region 6 | Louis | DelGiacco | [email protected] |
17070 | DOT - Department of Transportation, Region 7 | Louis | DelGiacco | [email protected] |
17080 | DOT - Department of Transportation, Region 8 | Louis | DelGiacco | [email protected] |
17090 | DOT - Department of Transportation, Region 9 | Louis | DelGiacco | [email protected] |
1541 | Election Law Enforcement Unit | Michael | Johnson | [email protected] |
1541 | Election Law Enforcement Unit | Robin | Lawyer | [email protected] |
140 | Empire State Development | Carlyne | Turner-Beverly | [email protected] |
55500 | Energy Research & Development Authority | Colleen | Dawson | [email protected] |
21750 | Environmental Facilities Corporation | Lexus | Jahnke | [email protected] |
86 | Erie County Fiscal Stability Authority | Kenneth | Vetter | [email protected] |
27 | Erie County Medical Center | Nadine | Mund | [email protected] |
142 | ESD - 42nd St Development Project Inc. | Carlyne | Turner-Beverly | [email protected] |
159 | ESD - Atlantic Yards Community Development Corporation | Carlyne | Turner-Beverly | [email protected] |
153 | ESD - Brooklyn Bridge Park Development Corporation | Carlyne | Turner-Beverly | [email protected] |
83 | ESD - Convention Center Development Corporation | Carlyne | Turner-Beverly | [email protected] |
22000 | ESD - Department of Economic Development | Carlyne | Turner-Beverly | [email protected] |
145 | ESD - Empowerment Zone Corporation, NYS | Carlyne | Turner-Beverly | [email protected] |
158 | ESD - Erie Canal Harbor Development Corporation | Carlyne | Turner-Beverly | [email protected] |
150 | ESD - Erie County Stadium Corporation | Carlyne | Turner-Beverly | [email protected] |
143 | ESD - Harlem Community Develop Corporation | Carlyne | Turner-Beverly | [email protected] |
157 | ESD - Harriman Research & Technology Development Corporation | Carlyne | Turner-Beverly | [email protected] |
103 | ESD - Job Development Authority | Carlyne | Turner-Beverly | [email protected] |
152 | ESD - Lower Manhattan Development Corporation | Carlyne | Turner-Beverly | [email protected] |
148 | ESD - Queens West Development Corporation | Carlyne | Turner-Beverly | [email protected] |
151 | ESD - USA Niagara Falls Development Corporation | Carlyne | Turner-Beverly | [email protected] |
1000 | Executive Chamber | Kim | Hayden | [email protected] |
1000 | Executive Chamber | ANEELA | GILLANI | [email protected] |
49090 | Finger Lakes State Park Commission | Jennifer | Maglienti | [email protected] |
49090 | Finger Lakes State Park Commission | Sheila | Rivers | [email protected] |
41 | Franchise Oversight Board | Steven | Lowenstein | [email protected] |
20050 | Gaming Commission, NYS | OLIVIA | FLEMING | [email protected] |
20050 | Gaming Commission, NYS | Brian | Conley | [email protected] |
59 | Gateway Development Commission | Edmund | Caulfield | [email protected] |
49030 | Genesee State Park Commission | Jennifer | Maglienti | [email protected] |
49030 | Genesee State Park Commission | Sheila | Rivers | [email protected] |
5 | Harness Racing Commission | Mark | Stuart | [email protected] |
11100 | Higher Education Services Corporation | Ellen | Krejci | [email protected] |
144 | Hudson River Park Trust | Christine | Fazio | [email protected] |
144 | Hudson River Park Trust | Nicole | Cuttino | [email protected] |
21292 | Hudson River Valley Greenways Community Council | Elizabeth | Campochiaro | [email protected] |
10 | Hudson River-Black River Regulating District | Robert | Leslie | [email protected] |
4770 | Independent Redistricting Commission | Lisa | Reid | [email protected] |
10880 | Interstate Adult Offender Supervision, State Council for | Natasha | Harvin-Locklear | [email protected] |
21600 | Iola Fund | LICHA | NYIENDO | [email protected] |
1160 | Justice Center | Rita | Reynolds | [email protected] |
21220 | Labor Management Committee | MICHAEL | VOLFORTE | [email protected] |
21220 | Labor Management Committee | TERESA | NEWCOMB | [email protected] |
19002 | Lake George Park Commission | Dave | Wick | [email protected] |
4040 | Legislative Bill Drafting | Lisa | Reid | [email protected] |
4100 | Lieutenant Governor's Office | Kim | Hayden | [email protected] |
4100 | Lieutenant Governor's Office | ANEELA | GILLANI | [email protected] |
1030 | Liquor Authority | Jaime | Gallagher | [email protected] |
72 | Long Island Power Authority | Amy | Majkrzak | [email protected] |
49020 | Long Island State Park Commission | Sheila | Rivers | [email protected] |
49020 | Long Island State Park Commission | Jennifer | Maglienti | [email protected] |
55011 | Metropolitan Transportation Authority (Headquarters) | Lamond | Kearse | [email protected] |
1070 | Military and Naval Affairs, Division of | Kevin | Getnick | [email protected] |
166 | Motor Vehicle Theft & Insurance Fraud Prevention Board, NY | Natasha | Harvin-Locklear | [email protected] |
55007 | MTA - Long Island Rail Road Company | Lamond | Kearse | [email protected] |
2 | MTA - Manhattan & Bronx Surface Transit Operating Authority | Lamond | Kearse | [email protected] |
55009 | MTA - Metro-North Commuter Rail Road Company | Lamond | Kearse | [email protected] |
55010 | MTA - Metropolitan Bus Company | Lamond | Kearse | [email protected] |
55020 | MTA - MTA Bridges and Tunnels | Lamond | Kearse | [email protected] |
77 | MTA - MTA Capital Program Review Board | Lamond | Kearse | [email protected] |
1 | MTA - NYC Transit Authority | Lamond | Kearse | [email protected] |
3 | MTA - Staten Island Rapid Transit Operating Authority | Lamond | Kearse | [email protected] |
65000 | MTA Inspector General's Office | Monica | Stamm | [email protected] |
65000 | MTA Inspector General's Office | Greta | Davis | [email protected] |
37 | Municipal Water Finance Authority, NYC | Deborah | Cohen | [email protected] |
37 | Municipal Water Finance Authority, NYC | Tyler | Prime | [email protected] |
550 | Nassau County Interim Finance Authority | John | Chiara | [email protected] |
26 | Nassau Healthcare Corporation/ Nassau University Medical Center | Megan | Ryan | [email protected] |
21120 | Natural Heritage Trust | Jennifer | Maglienti | [email protected] |
42 | Nelson A. Rockefeller ESP Performing Arts Center Corporation | Jennifer | Harder | [email protected] |
4020 | New York State Assembly | Lisa | Reid | [email protected] |
161 | Niagara Falls Public Water Board | Sean | Costello | [email protected] |
14 | Niagara Frontier Transportation Authority | KAREN | NOVO | [email protected] |
14 | Niagara Frontier Transportation Authority | DAVID | STATE | [email protected] |
35 | Niagara River Greenway Commission | Lisa | Vitello | [email protected] |
35 | Niagara River Greenway Commission | Jennifer | Maglienti | [email protected] |
35 | Niagara River Greenway Commission | Sheila | Rivers | [email protected] |
49040 | Niagara State Park Commission | Sheila | Rivers | [email protected] |
49040 | Niagara State Park Commission | Jennifer | Maglienti | [email protected] |
49200 | NYC Park Commission | Sheila | Rivers | [email protected] |
49200 | NYC Park Commission | Jennifer | Maglienti | [email protected] |
55091 | NYPA - Canal Corporation | Joseph | Gryzlo | [email protected] |
22 | NYPA - Canal Recreationway Commission | Joseph | Gryzlo | [email protected] |
55018 | NYPA - Economic Development Power Allocation Board | Joseph | Gryzlo | [email protected] |
167 | NYPA - Northern NY Power Proceeds Allocation Board | Joseph | Gryzlo | [email protected] |
160 | NYPA - Western New York Power Proceeds Allocation Board | Joseph | Gryzlo | [email protected] |
4210 | NYS Senate | Lisa | Reid | [email protected] |
53500 | OASAS - Alcoholism Treatment Centers | Heather | Manikas | [email protected] |
51 | OASAS - Behavioral Health Advisory Council | Jennifer | Farrell | [email protected] |
19003 | Office for Renewable Energy Sitting | KARONNE | JARRETTWATSON | [email protected] |
1370 | Office for the Aging | Jennifer | Washington | [email protected] |
1370 | Office for the Aging | CURTIS | FREDERICKS | [email protected] |
1620 | Office for the Prevention of Domestic Violence | Jara | Traina | [email protected] |
53000 | Office of Addiction Services and Supports | Heather | Manikas | [email protected] |
1033 | Office of Cannabis Management | THOMAS | DONOHUE | [email protected] |
25000 | Office of Children and Family Services | Frank | Nuara | [email protected] |
1150 | Office of Employee Relations | TERESA | NEWCOMB | [email protected] |
1150 | Office of Employee Relations | MICHAEL | VOLFORTE | [email protected] |
1050 | Office of General Services | Michele | Reale | [email protected] |
1140 | Office of Indigent Legal Services | BURTON | PHILLIPS | [email protected] |
1110 | Office of Information Technology Services | MARCY | STEVENS | [email protected] |
50000 | Office of Mental Health | Daniel | Ragone | [email protected] |
50000 | Office of Mental Health | Amber | Hotaling | [email protected] |
50000 | Office of Mental Health | NICHOLAS | CARTAGENA | [email protected] |
50000 | Office of Mental Health | RIELE | MORGIEWICZ | [email protected] |
49070 | Office of Parks and Recreation | Sheila | Rivers | [email protected] |
49070 | Office of Parks and Recreation | Jennifer | Maglienti | [email protected] |
27000 | Office of Temporary & Disability Assistance | Felicia | Valle Job | [email protected] |
3000 | Office of the Attorney General | Michael | McDermott | [email protected] |
21700 | Office of the Inspector General | Pauline | Ross | [email protected] |
21700 | Office of the Inspector General | Emily | Logue | [email protected] |
1040 | Office of the Lieutenant Governor | ANEELA | GILLANI | [email protected] |
1040 | Office of the Lieutenant Governor | Kim | Hayden | [email protected] |
12200 | Office of the Medicaid Inspector General | JANINE | DANIELSRIVERA | [email protected] |
2000 | Office of the State Comptroller | Camille | Jobin-Davis | [email protected] |
1400 | Office of Victim Services | John | Watson | [email protected] |
55170 | Ogdensburg Bridge & Port Authority | Karin | Blackburn | [email protected] |
50310 | OMH - Bronx Psychiatric Center | EDWINA | BYNUMSMITH | [email protected] |
50030 | OMH - Buffalo Psychiatric Center | TANIKA | BLANC | [email protected] |
50590 | OMH - Capital District Children's Services | GILES | MORRILL | [email protected] |
50980 | OMH - Capital District Psychiatric Center | GILES | MORRILL | [email protected] |
50390 | OMH - Central New York Psychiatric Center | DIANE | RIVERA | [email protected] |
50150 | OMH - Creedmoor Psychiatric Center | KEVIN | RAMRATAN | [email protected] |
50550 | OMH - Elmira Children's Services | CHRISTOPHER | KRAEGER | [email protected] |
50920 | OMH - Elmira Psychiatric Center | CHRISTOPHER | KRAEGER | [email protected] |
50010 | OMH - Greater Binghamton Health Center | JENNIFER | HAMILTON | [email protected] |
50190 | OMH - Hutchings Psychiatric Center | MICHAEL | BIGELOW | [email protected] |
50020 | OMH - Kingsboro Psychiatric Center | NICHELE | SMART | [email protected] |
50350 | OMH - Kirby Forensic Psychiatric Center | LESLYN | MILLER | [email protected] |
50080 | OMH - Manhattan Psychiatric Center | CAITLIN | STORK | [email protected] |
50440 | OMH - Mid-Hudson Forensic Psychiatric Center | PATRICIA | MONROEDAVIS | [email protected] |
50540 | OMH - Mohawk Valley Children's Services | KIMBERLY | WESSINGER | [email protected] |
50210 | OMH - Mohawk Valley Psychiatric Center | KIMBERLY | WESSINGER | [email protected] |
50340 | OMH - Nathan Kline Institute | THOMAS | CUNNINGHAM | [email protected] |
50800 | OMH - NYC Children's Center | LUTUZYO | SIMFUKWE | [email protected] |
50731 | OMH - OMH - Binghamton Children's Services | JENNIFER | HAMILTON | [email protected] |
50200 | OMH - Pilgrim Psychiatric Center | RENEE | DUARTE | [email protected] |
50180 | OMH - Psychiatric Institute, NYS | RAEMEL | PASCUAL | [email protected] |
50110 | OMH - Rochester Psychiatric Center | ROBYN | HARTER | [email protected] |
50860 | OMH - Rockland Children's Psychiatric Center | JOJI | PHILIPOSE | [email protected] |
50170 | OMH - Rockland Psychiatric Center | JOJI | PHILIPOSE | [email protected] |
50850 | OMH - Sagamore Children's Psychiatric Center | ROBERT | LAMAGNA | [email protected] |
50600 | OMH - Secure Treatment and Rehabilitation Center | JESSICA | WILDEY | [email protected] |
50500 | OMH - South Beach Children's Services | CLAIRE | RIZZO | [email protected] |
50790 | OMH - South Beach Psychiatric Center | CLAIRE | RIZZO | [email protected] |
50570 | OMH - St. Lawrence Children's Services | ANGELA | GRANT | [email protected] |
50120 | OMH - St. Lawrence Psychiatric Center | ANGELA | GRANT | [email protected] |
50510 | OMH - Washington Heights Unit | RAEMEL | PASCUAL | [email protected] |
50810 | OMH - Western New York Children's Psychiatric Center | DAVID | PRIVETT | [email protected] |
49050 | Palisades Interstate Park Commission | Jennifer | Maglienti | [email protected] |
49050 | Palisades Interstate Park Commission | Sheila | Rivers | [email protected] |
1060 | Police, Division of State | SHANNON | BRUNDIGE | [email protected] |
55160 | Port of Oswego Authority | Bill | Scriber | [email protected] |
55017 | Power Authority of the State of New York | Joseph | Gryzlo | [email protected] |
19006 | Public Authorities Budget Office | Kenneth | Emhardt | [email protected] |
8010 | Public Employment Relations Board | Sarah | Coleman | [email protected] |
16000 | Public Service Commission | KARONNE | JARRETTWATSON | [email protected] |
15 | Rochester-Genesee Regional Transportation Authority | Daniel | DeLaus | [email protected] |
89 | Roosevelt Island Operating Corporation | Lada | Stasko | [email protected] |
12010 | Roswell Park Cancer Institute | Ericka | Bennett | [email protected] |
49010 | Saratoga/Capital District Region State Park Commission | Jennifer | Maglienti | [email protected] |
49010 | Saratoga/Capital District Region State Park Commission | Sheila | Rivers | [email protected] |
11260 | SED - School for the Blind | Tanya | Davis | [email protected] |
11270 | SED - School for the Deaf | Tanya | Davis | [email protected] |
93 | Soil & Water Conservation Committee | Michael | Latham | [email protected] |
1540 | State Board of Elections | ANNE | TARPINIAN | [email protected] |
21080 | State Commission on Judicial Conduct | Amy | Carpinello | [email protected] |
25001 | State Council for Interstate Juvenile Supervision | Frank | Nuara | [email protected] |
96 | State Council of the Interstate Compact on Educational Opportunity for Military Children | Debra | Jackson | [email protected] |
640 | State Insurance Fund | KRYSTINA | SMITH | [email protected] |
49 | State University of New York Board of Trustees | Jen | Mero | [email protected] |
21065 | Statewide Financial System | Roger | Aucoin | [email protected] |
28010 | SUNY Albany | CHELSEA | OHANLON | [email protected] |
28010 | SUNY Albany | Gary | Evans | [email protected] |
28350 | SUNY Alfred College of Technology | Maria | Bordeaux | [email protected] |
28030 | SUNY at Buffalo | KARA | KEARNEYSAYLOR | [email protected] |
28020 | SUNY Binghamton | Joseph | Schultz | [email protected] |
28020 | SUNY Binghamton | Victoria | Metritikas | [email protected] |
28360 | SUNY Canton College of Technology | Sean | Miller | [email protected] |
28360 | SUNY Canton College of Technology | JOANN | ELLIS | [email protected] |
28370 | SUNY Cobleskill College of Agriculture & Technology | Nicole | Field | [email protected] |
28160 | SUNY College at Buffalo (Buffalo State) | Lydia | Kawaler | [email protected] |
28170 | SUNY Cortland | Jennifer | Eckert-Dennison | [email protected] |
28380 | SUNY Delhi College of Technology | Diane | Hanna | [email protected] |
28380 | SUNY Delhi College of Technology | Patricia | Tyrell | [email protected] |
